Cities P - Z
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Russ Pfab | 1/25/2022 | 12/31/2025 |
Council Member | Gerald Hess | 11/2019 | 12/31/2023 |
Council Member | Brian Schatz | 02/2023 | 12/31/2023 |
Council Member | John Kraft | 11/2021 | 12/31/2025 |
Council Member | Justin Lau | 11/2021 | 12/31/2025 |
Council Member | Alexis Lundgren | 11/2021 | 12/31/2025 |
City Clerk
Marcie Winkelman
P.O. Box 65
Peosta, IA 52068
Phone: 556-8755
Fax: 588-6280
Email Marcie Winkelman
Annette Ernst
City Administrator
Email City Administrator
City of Peosta Website
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | David Ernzen | 11/2021 | 12/31/2023 |
Council Member | Neil Lawver | Appointed | 12/31/2023 |
Council Member | Chris Errthum | 11/2019 | 12/31/2023 |
Council Member | Ian Hunt | 11/2021 | 12/31/2025 |
Council Member | Becky Kennicker | appointed | 12/31/2023 |
Council Member | Andrew Katrichis | 11/2021 | 12/31/2025 |
City Clerk
Mary Ann Knapp
20026 St. Josephs Drive
Rickardsville, IA
Phone: 543-8990
Email Mary Ann Knapp
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Kevin Schmitt | Appointed | 12/31/2023 |
Council Member | Milt Eichman | 11/2021 | 12/31/2025 |
Council Member | Cheryl Specht | appointed | 12/31/2023 |
Council Member | Cheryl Hird | 11/2021 | 12/31/2025 |
Council Member | Samuel Kenniker | 11/2019 | 12/31/2023 |
Council Member | Molly Laaker | appointed | 12/31/2023 |
City Clerk
Sherry Schroeder
P.O. Box 3313
Dubuque, IA 52004
Phone:599-0790
Email Sherry Schroeder
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Dave Beringer | 11/2021 | 12/31/2023 |
Council Member | Brian Hefel | 11/2021 | 12/31/2025 |
Council Member | Marc Hanson | 11/2021 | 12/31/2023 |
Council Member | Jerome Kutsch | 11/2021 | 12/31/2025 |
Council Member | Joyce Sabers | 11/2021 | 12/31/2023 |
Council Member | Robert J. Weidenbacher | 11/2021 | 12/31/2025 |
City Clerk
Melissa Schmitt
5309 S Mound Road
Sherrill, IA 52073
Phone: 552-2298
Fax: 552-2298
Email Melissa Schmitt
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Larry Smock | 11/2021 | 12/31/2023 |
Council Member | Julie Gansen | 11/2021 | 12/31/2025 |
Council Member | Kim Sheehy | appointed | 12/31/2025 |
Council Member | Tony Lueck | 11/2019 | 12/31/2023 |
Council Member | Rick Wolfe | Appointed | 12/31/2025 |
Council Member | Chris Smock | 11/2019 | 12/31/2023 |
City Clerk
Theresa Smock
P.O. Box 197
Worthington, IA 52078
Phone: 855-2825
Email City Clerk
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Helen Brown | Appointed | 12/31/2023 |
Council Member | Jim Hoerner | Appointed | 12/31/2023 |
Council Member | Ali Chapman | 11/2021 | 12/31/2023 |
Council Member | Shane Chapman | Appointed | 12/31/2023 |
Council Member | Joan M. Kunde | 11/2021 | 12/31/2023 |
Council Member | Tim Stierman | Appointed | 12/31/2023 |
City Clerk
Trisha Michels
P.O. Box 527
Zwingle, IA 52079
Phone: 563-513-8165
Alternate Phone:
Email Zwingle City Clerk